Atalanta BET
SMS SERVICE IS ACTIVE
SMS SINGLE SERVICE
STATUS ACTIVE
DATE 04.09.2020
POSTED SINGLE WITH 7.00 ODD
STAKE 100%
SERVICE ACTIVE UNTILL 20:00H
23.08.2020 Single Win
21.08.2020 Single Win
16.08.2020 Single Win
15.08.2020 Single Win
Country
COUNTRY | TEXT | NUMBER | PRICE | |
GERMANY | FOR3 PEOPLE | 89000 | 2.99 EUR | |
CZECH | PAY5 PEOPLE | 90309 | 50.00 CZK | |
GREECE | TXT PEOPLE | 54534 | 1.67 EUR | |
SPAIN | TXT PEOPLE | 35935 | 3.63 EUR | |
POLAND | TXT PEOPLE | 7968 | 11.07 PLN | |
FRANCE | TAT PEOPLE | 81029 | 2.00 EUR | |
SWISS | DAG PEOPLE | 565 | 2.00 CHF | |
SLOVENIA | TXT PEOPLE | 3838 | 1.99 EUR | |
BULGARIA | TXT PEOPLE | 1916 | 2.40 BGN | |
HUNGARY | TXT PEOPLE | 0690888110 | 508.00 HUF | |
BELGIUM | TAP PEOPLE | 6486 | 2.00 EUR | |
MACEDONIA | TAP PEOPLE | 141951 | 106.20 MKD | |
NORWAY | TXT PEOPLE | 2198 | 20.00 NOK | |
SLOVAKIA | TXT PEOPLE | 7774 | 1.60 EUR | |
FINLAND | TXT2 PEOPLE | 17162 | 2.00 EUR | |
BOSNIA | TXT PEOPLE | 091810700 | 2.00 BAM | |
PORTUGALIA | FOR PEOPLE | 68638 | 4.00 EUR | |
HOLLAND | DMA PEOPLE | 3555 | 3.00 EUR | |
DENMARK | TXT PEOPLE | 1999 | 20.00 DKK | |
ESTONIA | CHAT PEOPLE | 13017 | 3.20 EUR | |
MONTENEGRO | TXT PEOPLE | 14741 | 1.00 EUR | |
KOSOVO | FOR PEOPLE | 55050 | 1.00 EUR | |
SWEDEN | TXT PEOPLE | 72401 | 50.00 SEK | |
LATVIA | CHAT PEOPLE | 1897 | 2.12 EUR | |
LITHUANIA | CHAT PEOPLE | 1337 | 2.48 EUR | |
ALBANIA | FOR PEOPLE | 54345 | 120.00 ALL |
SMS SINGLE ARCHIVE
DATE | HOME-AWAY | TIP | ODD | W/L-SCORE |
16.07.2020 | Kalmar-Hammarby | 2 | 2.20 | 1-2 |
17.07.2020 | West Ham-Watford | 1 | 2.20 | 3-0 |
18.07.2020 | Mjondalen-Bodo/Glimt | over 3.5 | 2.10 | 2-3 |
19.07.2020 | Tottenham-Leicester | 1 | 2.15 | 3-0 |
20.07.2020 | Brighton-Newcastle | HT-X | 2.05 | 0-0 |
21.07.2020 | Ranheim-Tromso | 2dnb | 2.25 | 1-2 |
22.07.2020 | Hacken-AIK Stockholm | 1 | 2.10 | 4-0 |
23.07.2020 | Kalmar-Sirius | 2 | 2.40 | 1-1 |
24.07.2020 | AFC Eskilstuna-GAIS | 2-3 goals | 2.00 | 2-0 |
25.07.2020 | Trelleborgs-Dalkurd | 1 | 2.40 | 4-1 |
26.07.2020 | Elfsborg-Varbergs | over 2.5 | 2.05 | 3-3 |
27.07.2020 | Pordenone-Salernitana | 2ah+0 | 1.00 | 1-1 |
28.07.2020 | Inter-Napoli | under 2.5 | 2.20 | 2-0 |
29.07.2020 | Brentford-Swansea | over 2.5 | 2.00 | 3-1 |
30.07.2020 | Trelleborgs-Umea | 1 | 2.10 | 1-1 |
31.07.2020 | FC Juniors-Horn | 1 | 2.55 | 3-1 |
01.08.2020 | Macva-Backa | 1 | 2.30 | 1-0 |
02.08.2020 | Schaffhausen-Aarau | over 3.5 | 2.00 | 2-4 |
03.08.2020 | U Craiova-CFR Cluj | over 2.5 | 2.15 | 1-3 |
04.08.2020 | Finn Harps-Shelbourne | 2 | 2.35 | 0-1 |
05.08.2020 | Inter-Getafe | 1+under3.5 | 2.15 | 2-0 |
06.08.2020 | Berkane-Wydad | btts-yes | 2.20 | 2-1 |
07.08.2020 08.08.2020 09.08.2020 10.08.2020 11.08.2020 12.08.2020 13.08.2020 14.08.2020 15.08.2020 16.08.2020 17.08.2020\ 18.08.2020 19.08.2020 20.08.2020 21.08.2020 22.08.2020 23.08.2020 24.08.2020 25.08.2020 26.08.2020 27.08.2020 28.08.2020 | Dep.Lacoruna-Fuenlabrada Bayern-Chelsea Misr Elmaqasah-Aswan SC Inter-Leverkusen Shakhtar-Basel Pordenone-Frosinone Cerro Porteno-Guarani Mouscron-KV Mechelen Man.City-Lyon Sevilla-Man.Utd Inter-Shakhtar Leipzig-PSG Lyon-Bayern M. Spezia-Frosinone Sevilla-Inter Lille-Rennes Elche-Girona CSKA 1948-Arda Tirana-C.Zvezda Lok.Moscow-Akhmat Grozny Kalju-Mura Single Active | 1 over 3.5 1 1 1 2 1 under 2,5 X2 1 2 1 1 2 1 HT/FT X 2 2 1 2 1 | 2.00 2.50 2.00 2.15 2.05 3.00 2.10 2.20 4.00 3.10 4.30 4.50 12.00 3.70 3.80 2.00 3.55 5.00 6.00 5.60 5.75 10.50 | 2-1 4-1 2-1 2-1 4-1 0-2 1-0 0-1 1-3 2-1 5-0 0-3 0-3 0-1 3-2 1-0/1-1 0-1 0-2 0-1 2-3 POSTPONED pending |
SMS SUBSCRIPTION OFFER
SMS SUBSCRIPTION OFFER
10 DAYS - 40 Eur
20 DAYS - 60 Eur
30 DAYS - 110 Eur
Contact email: atalantabet1907@gmail.com
Payment: Moneygram / Western Union
FREE TIP TODAY
28.08.2020
OOSTENDE-ANDERLECHT 2@1.95
27.08.2020
HOUSTON-OKLAHOMA 1@1.70 postponed
25.08.2020
MIAMI-INDIANA 1@1.50
PORTLAND-LOS ANGELES LAKERS 2@1.40
23.08.2020
WESTERLO-LIERSE 1@1.60
22.08.2020
VIITORUL - UTA ARAD 1@1.65
21.08.2020
BIDVEST-AMAZULU over 1,5 goals@1.70
20.08.2020
SOGDIANA - BUNYODKOR over 1,5 goals@1.50
19.08.2020
MOLDE - KUPS H2+ HOME TEAM over 1,5 goals@1.45
LYON - BAYERN M. 2&over 1,5 goals@1.45
18.08.20
MISR EL MAKASA - EL GOUNAH over 1,5@1.55
LEGIA - LINFIELD over 2,5@1.45
17.08.2020
HAFNARFJORDUR - STJARNAN over 2,5@1.70
16.08.2020
BACKA - TSC BACKA TOPOLA 2@1.50
VOJVODINA - MLADOST 1@1.65
15.08.2020
POLONIA NYSA - LECCZNA BOGDANKA over 2,5@1.40 POSTPONED
RADNIK - PARTIZAN 2@1.35
14.08.2020
PERUGIA - PESCARA over 1,5@1.50
13.08.2020
ATLETICO-MG - CORINTHIANS over 1,5@1.50
12.08.2020
PERTH GLORY - WESTERN UNITED over 2,5@1.80
11.08.2020
MELBOURNE CITY - ADELAIDE UTD over 2,5@1.70
10.08.2020
BRISBANE ROAR - SYDNEY FC over 2,5@1.75
09.08.2020
INDIANA PACERS - LOS ANGELES LAKERS 2@1.60